updated for 2017
Below is a general shopping list with suggestions for Thanksgiving items that you might be getting at the store over the next couple of days!
In case you’re running in for something small, or getting everything you need, use this or share with someone you love. It will help guarantee big savings!!
If you simply need a generic list for the best and most delicious Thanksgiving ever–skip on over to Lynsie’s Thanksgiving Strategy post!
Happy Thanksgiving from all of us at Vie!
Produce |
|||
1 | Farmers Market Mini Carrots | ||
1 | Farmers Market Organic Girl Salads | ||
1 | Celery Hearts | ||
1 | Fresh Herbs Italian Parsley, Mint or Rosemary | ||
1 | Organic Yukon Gold or Russet Potatoes | ||
1 | Ready Veggies Green Beans | ||
1 | Whole or Sliced Baby Bella Mushrooms | ||
1 | Sweet Potatoes | 29¢ lb | |
1 | Farmers Market Baby Carrots | Buy 1, Get 1 Free | |
1 | Farmers Market Green Beans | Buy 1 Get 1 Free | |
1 | Acorn, Butternut or Spaghetti Squash | 99¢ lb | |
1 | Clementines Tangerines | $5.99 | |
1 | Dutch Yellow Creamer Potatoes | $3.79 | |
1 | Eat Smart Vegetable Kit | 2/$5 | |
1 | Farmers Market French Green Beans | $3.99 | |
1 | French Green Beans | $7.49 | |
1 | Farmers Market Organic Yams | $1.29 lb | |
1 | Fresh Apple Cider | $3.49 | |
1 | Fresh Brussels Sprouts | 2/$6 | |
1 | Fresh Celery | 2/$3 | |
1 | Fresh Pomegranates | 2/$6 | |
1 | Fresh Red Potatoes | $3.79 | |
1 | Green Giant Shaved Brussels Sprouts | $3.49 | |
1 | Litehouse Honey Crisp Apple Cider | $5.99 | |
1 | Mandarin Smiles | $4.99 | |
1 | Marzetti Salad Dressings | $3.49 | |
1 | Organic Green Snap Beans | $3.79 | |
1 | Organic Stalk Celery | $2.29 | |
1 | Organic Yellow Onions | 99¢ lb | |
1 | Organic Russet Potatoes | $2.49 | |
1 | Poultry or Roasting Blend Herbs | $2.79 | |
1 | OrganicGirl Sweet Pea or PepperGreens | 2/$6 | |
1 | Red, Gold or White Pearl Onions | 2/$6 | |
1 | Russet Baking Potatoes | $3.49 | |
1 | Yellow Onions | 2 lb /$1 | |
1 | Yukon Gold Potatoes | $2.99 | |
Dairy |
|||
1 | Harris Teeter Butter | ||
1 | Land O Lakes Butter | Buy 1, Get 1 Free | |
1 | Land O Lakes European Butter | Buy 1, Get 1 Free | |
1 | Harris Teeter Half and Half | 3/$5 | |
1 | Harris Teeter Sour Cream | 2/$5 | |
1 | HT Traders Cracker Cuts | 2/$7 | |
1 | Philadelphia Cream Cheese | 2/$3 | |
1 | Daisy Sour Cream | 2/$4 | |
Grocery |
|||
1 | Mezzetta Marinara | ||
1 | Hellmann’s Mayonnaise | Buy 1, Get 1 Free | |
1 | Del Monte Corn, Peas or Green Beans | Buy 2, Get 3 Free | |
1 | Hanover Green Beans | Buy 1, Get 1 Free | |
1 | Bruce’s Yams | 2/$5 | |
1 | French’s Fried Onions | $2.99 | |
1 | Harris Teeter Organics Molasses | $2.77 | |
1 | Harris Teeter Organics Wildflower Honey | $3.99 | |
1 | Harris Teeter Organics Vegetables | 5/$5 | |
1 | Harris Teeter Graham Cracker Pie Crust | 99¢ | |
1 | Harris Teeter Sweetened Condensed Milk | $1.77 | |
1 | Harris Teeter Sugar | 2/$4 | |
1 | Heinz Gravy | 2/$3 | |
1 | Imagine Gravy | 2/$6 | |
1 | Kitchen Basics Stock | 2/$5 | |
1 | Knorr Gravy | 2/$3 | |
1 | LeSueur Peas | 5/$5 | |
1 | Maille Cornichons | $4.99 | |
1 | Maille Mustard | 2/$7 | |
1 | McCormick Brown Gravy | 2/$1 | |
1 | Morton& Bassett Bay Leaves | $8.79 | |
1 | Morton& Bassett Organic Thyme | $6.99 | |
1 | Morton& Bassett Organic Rubbed Sage | $6.99 | |
1 | Morton& Bassett Organic Rosemary | $6.99 | |
1 | Morton& Bassett Organic Parsley | $6.99 | |
1 | Morton& Bassett Organic Italian Seasoning | $7.99 | |
1 | Morton& Bassett Ground Nutmeg | $9.99 | |
1 | Morton& Bassett Ground Ginger | $6.99 | |
1 | Morton& Bassett Ground Cinnamon | $6.99 | |
1 | Morton& Bassett Cinnamon Sticks | $6.99 | |
1 | Morton& Bassett Organic Oregano | $6.99 | |
1 | Morton& Bassett Pure Vanilla Extract | $14.99 | |
1 | Morton& Bassett Whole All Spice | $7.59 | |
1 | Morton& Bassett Whole Black Pepper | $6.99 | |
1 | Ocean Spray Cranberry Sauce | 4/$5 | |
1 | Pacific Organic Broth | 2/$6 | |
1 | Pepperidge Farm Stuffing | 2/$5 | |
1 | Roth’s Horseradish Sauce | $5.99 | |
1 | Swanson Broth or Stock | 2/$4 | |
Meat – Fresh |
|||
1 | Rib Roast or Steak | $5.99 lb | |
1 | Rib Roast or Steak | $6.99 lb | |
1 | Harris Teeter All Natural Fresh Turkey | $1.29 lb | |
1 | Harris Teeter Premium Frozen Turkeys | 37¢ lb | |
1 | HT Spiral Sliced Smoked Half Ham | $1.49 lb | |
1 | HT Traders Spiral Sliced Hickory Smoked… | $2.29 lb | |
1 | Butterball Fresh Turkey | $1.69 lb | |
1 | Butterball Frozen Turkey | $1.39 lb | |
1 | Harris Teeter Fresh Turkey Breast | $1.99 lb | |
1 | Harris Teeter Turkey Drumsticks | $1.79 lb | |
1 | HT Traders Spiral SlicedHickory Smoked Ham | $3.99 lb | |
1 | Jurgielewicz Grade A Whole Frozen Duck | $2.99 lb | |
1 | Plainville Farms or Bell& Evans All… | $2.69 lb | |
1 | Plantation Frozen Quail | $7.99 | |
1 | Pride of the Farm Frozen Turkey Breast | $1.97 lb | |
1 | Quartered Spiral Ham | $5.99 lb | |
1 | Whole Frozen Capon | $3.79 lb | |
1 | Whole Frozen Geese | $4.99 lb | |
1 | Whole Frozen Pheasant | $7.49 lb | |
Meat – Packaged |
|||
1 | Smithfield Bacon | Buy 1, Get 1 Free | |
1 | Jimmy Dean Roll Sausage | 3/$10 | |
1 | Johnsonville Breakfast Links | 3/$10 | |
Frozen |
|||
1 | Birds Eye Vegetables | Buy 1, Get 1 Free | |
1 | Harris Teeter Deep Dish Pie Crusts | $1.89 | |
1 | HT Traders Appetizers | $3.99 | |
1 | HT Traders Pound Cake | 2/$6 | |
1 | Mrs. Smith’s Pies | Buy 1, Get 1 Free | |
1 | Yuengling’s Ice Cream | Buy 1, Get 1 Free | |
Non-foods |
|||
1 | Oval Rack Roaster | 99¢ | |
1 | Cottonelle Bath Tissue | $7.99 | |
1 | Bounty Napkins | $2.50 | |
1 | Bounty Paper Towels | $5.99 | |
1 | Glad Trash Bags | $6.99 | |
1 | Harris Teeter yourhome All Plastic Bowls&… | 2/$5 | |
1 | Harris Teeter yourhome Heavy Duty Aluminum… | 2/$5 | |
1 | Harris Teeter yourhome Paper Towels | $4.99 | |
1 | Kleenex Tissue | 2/$10 | |
1 | Puffs Tissues | $1.00 | |
Deli |
|||
1 | Ham Dinner | $49.99 | |
1 | Prime Rib Dinner | $49.99 | |
1 | Turkey Dinner | $49.99 | |
1 | Refrigerated Chicken or Beef Stock | Buy 1, Get 1 Free | |
Bakery & Baked Goods |
|||
1 | Sweet Potato or Pumpkin Pies | Buy 1, Get 1 Free | |
1 | 6 Inch Pies | $3.99 | |
1 | Brown& Serve Dinner Rolls | Buy 1, Get 1 Free | |
1 | Croissants | Buy 1, Get 1 Free | |
1 | Band of Bakers Pumpernickel Boule | $3.49 | |
1 | Band of Bakers Pumpkin Loaf | $4.99 | |
1 | Gourmet Fruit Pies | $5.99 | |
1 | King’s Hawaiian Rolls | 2/$6 | |
1 | La Brea Italian Round or Rosemary Olive Oil | $3.49 | |
1 | La Brea Cranberry Walnut Loaf | $4.99 | |
1 | Martin’s Potato Bread Stuffing | $3.19 | |
1 | Martin’s Potato Dinner Rolls | $2.19 | |
1 | Pecan Pie | $5.99 | |
Beer & Wine |
||
1 | Half Case Wine Sale | 15% OFF |
Leave a Reply